Single Wall Tanks

PART NO. CAPACITY (USG) CAPACITY(LITERS) DIAMETER HEIGHT
1800000N -- 550 2080 48" 75"
1820000N-- 550 2080 64" 47"
1810000N -- 850 3210 48" 117"
1831000N-- 1000 3780 60" 89"
1830600N-- 1000 3780 64" 81"
1830000N-- 1100 4160 64" 90"
1710000N-- 110 410 86" 55"
1840000N-- 1550 5860 64" 124"
8300000N-- 1900 7180 64" 147"
8130000N-- 2000 7560 90" 88"
5090000N-- 2500 9450 90" 107"
7410000N-- 3000 11340 102" 96"
5190000N-- 3900 14740 90" 163"
7360000N-- 4100 15490 102" 130"
5210000N-- 4400 16630 90" 182"
5480000N-- 4900 18520 90" 202"
1002100N-- 5000 18900 102" 154"
7020000N-- 5500 20790 90" 216"
7000000N-- 5500 20790 120" 132"
5250000N-- 5600 21170 142" 102"
7430000N-- 6000 22680 102" 188"
7140000N-- 6500 24570 120" 153"
5300700N-- 7000 26460 142" 122"
7440000N-- 7500 28350 102" 234"
7370000N-- 7900 29860 120" 177"
7400000N-- 8500 32130 120" 194"
5360100N-- 8750 33070 142" 146"
7450000N-- 9500 35910 120" 215"
5330000N-- 10,500 39,690 142" 169"
5350000N-- 12,500 47,250 142" 198"
5370000N-- 15,000 56,700 142" 234"
5380000N-- 16,500 62,370 142" 257"

CONTACT US

Contact Us