
Vertical Open Top Tanks
| PART NO. | CAPACITY(USG) | CAPACITY(LITERS) | DIAMETER | HEIGHT | DRAWINGS |
|---|---|---|---|---|---|
| 10001VOT-- | 30 | 110 | 18" | 31" | view |
| 56800VOT-- | 55 | 210 | 22" | 37" | view |
| 56900VOT-- | 90 | 340 | 30" | 36" | view |
| 57000VOT-- | 120 | 450 | 30" | 47" | view |
| 57100VOT-- | 150 | 570 | 30" | 57" | view |
| 57200VOT-- | 200 | 750 | 36" | 53" | view |
| 57300VOT-- | 250 | 940 | 36" | 65" | view |
| 57400VOT-- | 275 | 1040 | 42" | 53" | view |
| 57500VOT-- | 330 | 1250 | 42" | 63" | view |
| 57600VOT-- | 360 | 1360 | 48" | 53" | view |
| 57700VOT-- | 440 | 1660 | 48" | 64" | view |
| 57800VOT-- | 500 | 1890 | 48" | 72" | view |
