
Cone Bottom Tanks
REGULAR CONE BOTTOMS WITH STEEL STAND
| PART NO. | CAPACITY (USG) | CAPACITY (LITERS) | SLOPE (DEGREES) | DIAMETER | HEIGHT | DRAWINGS |
|---|---|---|---|---|---|---|
| 5000000N-- | 1000 | 3780 | 45 | 64" | 120" | view |
| 1900000N-- | 1400 | 5290 | 30 | 86" | 94" | view |
| 5010000N-- | 1500 | 5670 | 45 | 64" | 158" | view |
| 1910000N-- | 1650 | 6240 | 30 | 86" | 110" | view |
| 5070000N-- | 2000 | 7560 | 30 | 90" | 125" | view |
| 5110000N-- | 2500 | 9450 | 30 | 90" | 148" | view |
| 8350000N-- | 2500 | 9450 | 30 | 95" | 125" | view |
| 5100000N-- | 2600 | 9830 | 45 | 90" | 160" | view |
| 5150000N-- | 3000 | 11340 | 30 | 90" | 167" | view |
| 540000N-- | 3900 | 14740 | 30 | 90" | 203" | view |
| 5180000N-- | 4100 | 15500 | 45 | 90" | 216" | view |
| 5200000N-- | 4400 | 16630 | 30 | 90" | 222" | view |
| 7040000N-- | 5500 | 20790 | 30 | 90" | 255" | view |
| 5280200N-- | 6000 | 22680 | 30 | 142" | 159" | view |
| 7180000N-- | 6500 | 24570 | 30 | 90" | 296" | view |
| 5320100N-- | 7400 | 27970 | 30 | 142" | 183" | view |
| 5340100N-- | 11500 | 43470 | 30 | 142" | 238" | view |
| 7490100N-- | 13000 | 49140 | 30 | 142" | 262" | view |
