Snyder Double Wall Tanks

Double Wall Tanks

SMALL DOUBLE WALL TANKS 

PART NO. CAPACITY (USG) CAPACITY (LITERS) DIAMETER HEIGHT DRAWINGS
1000112N-- 35 130 22" 36" view
5680002N-- 60 230 26" 41" view
5700102N-- 120 450 34" 51" view
5710102N-- 150 570 34" 62" view
5990502N-- 250 950 34" 83" view
5740102N-- 275 1040 47" 63" view
5760102N-- 360 1360 53" 63" view
5990702N-- 405 1530 48" 73" view
5780102N-- 500 1890 53" 81" view
5040000N-- 550 2080 76" 18" view

CONTACT US

Contact Us

LARGE DOUBLE WALL TANKS 

PART NO. CAPACITY (USG) CAPACITY (LITERS) DIAMETER HEIGHT DRAWINGS
5990102N-- 1000 3780 81" 69" view
5990302N-- 1500 5670 93" 77" view
5470000N-- 1100 4160 76" 18" view
5490000N-- 1550 5860 76" 18" view
5570000N-- 2000 7560 102" 18" view
5580000N-- 2500 9450 102" 18" view
5590000N-- 3000 11340 102" 18" view
5600000N-- 3500 13230 102" 18" view
5610000N-- 4000 15120 102" 18" view
5620000N-- 4500 17010 102" 18" view
5630000N-- 5000 18900 102" 18" view
566000N-- 5500 20790 102" 18" view
5670000N-- 6500 24570 102" 18" view
1006400N-- 8700 32880 4142" 18" view
1006600N-- 10000 37800 142" 18" view
1031100N-- 12500 47250 142" 18" view
Share by: