RTS Vertical Open Top Tanks

Vertical Open Top Tanks

Vertical Open Top Tanks

PART NO. CAPACITY( USG) CAPACITY (LITERS) DIAMETER HEIGHT DRAWINGS
VOT-5 6 20 11 15 view
VOT-12 14 50 13 27 view
VOT-15 18 70 16 24 view
VOT-15 18 70 17 18 view
VOT-20 24 90 17 24
VOT-25 30 110 16 34 view
VOT-25 30 110 17 30 view
VOT-30 36 130 18 33 view
VOT-30 36 130 20 28
VOT-30 36 130 22 22 view
VOT-45 54 200 22 33 view
VOT-60 72 270 22 45 view
VOT-75 90 340 26 42 view
VOT-75 90 340 24 48
VOT-100 120 450 30 40 view
VOT-125 150 570 30 50 view
VOT-125 150 570 36 35 view
VOT-150 180 680 36 42 view
VOT-175 210 790 36 48 view
VOT-178 214 810 30 73
VOT-200 240 910 36 56 view
VOT-250 300 1130 42 52 view
VOT-300 360 1360 48 49 view
VOT-400 480 1810 48 62 view
VOT-500 600 2270 48 84
VOT-500 600 2270 55 60
VOT-600 720 2730 61" 65" view
VOT-750 900 3400 73" 54" view
VOT-1000 1200 4550 73" 70" view

CONTACT US

Contact Us

Share by: